With First Financial financing, savor the great outdoors in style.
*Other vehicles include boats, motorhomes, truck campers, travel trailers, and folding camp trailers.

Effective Date: 8/20/2026
| Loan Type | Maximum Term | New APR* as low as | Monthly Payment Per $1,000 Borrowed (New) | Used APR* as low as | Monthly Payment Per $1,000 Borrowed (Used) |
|---|---|---|---|---|---|
| Motorcycle | 36 Months | 6.25% | $30.54 | 6.50% | $30.65 |
| 60 Months | 6.50% | $19.57 | 6.75% | $19.69 | |
| 72 Months | 7.00% | $17.06 | 7.25% | $17.17 | |
| Boat or RV* | 36 Months | 6.25% | $30.54 | 6.50% | $30.65 |
| 60 Months | 6.50% | $19.57 | 6.75% | $19.69 | |
| 72 Months | 7.00% | $17.06 | 7.25% | $17.17 | |
| 84 Month | 7.75% | $15.47 | 8.00% | $15.59 | |
| 180 Months | 8.00% | $9.57 | 8.25% | $9.71 |
*APR means Annual Percentage Rate. RV includes: Motorboats, Motorhomes, Truck Campers, Travel Trailers and Folding Camp trailers